Itinerary
Kutch Rann Utsav Tour Package 2022 -2023 : 2 Nights and 3 Days
Experience Kutch at its colorful and exotic best during the Rann Utsav this October from 26th. This annually organized festival offers an opportunity For visitors to attend folk dance and music concepts, to watch artisans at work, to Shop directly from NGO’s craftspeople and village co-operatives, to see the great Historical monuments in the state, and to visit places off the usual tourist trail.
During the festival, Tourism Corporation of Gujarat ltd. Arranges tours with Transport, accommodations, food and guided sightseeing. Do not miss this chance of a lifetime to visit one of India’s most colorful regions.
The cool winter breeze and soothing rays of full-moon night will welcome about 8,000 tourists in the Great Rann of Kutch for the three-day long 16th Rann Mahotsav.
Many high profile dignitaries, including Gujarat Chief Minister will enjoy cultural programmes, to be performed in the midst of the White Salt Desert spread over miles.
Nearly 32 cultural troupes from various districts of Gujarat will participate in the Dance and Musical Carnival, Mr Patel said, adding that about 1,50,000 people from Bhuj and Kutch are expected to enjoy the carnival.
The tourists would be taken on entourage of Kala Dunger (Salty Hill), located on outskirts of Rann, popular handi-craft village ‘Ludia’ and eco-friendly Hodko village by the GSTNL.
Rann Utsav Starting from 26th Oct 2022 to 20th Feb 2023
DAY 1
Check-in time: 12:30 PM
Transfers from Bhuj to Rann Utsav Tent City, Dhordo on fixed timings:
08:15 AM | From Railway Station, Bhuj and Airport, Bhuj |
10:30 AM | From Railway Station, Bhuj |
02:30 PM | From Railway Station, Bhuj |
03:30 PM | From Airport, Bhuj |
Above timings are for fixed departures and subject to change No Complimentary transfers will be available after above timings. Individual transfers are available on request (chargeable). Allotment of tents to guests arriving before check-in time will be subject to availability. A packed lunch will be provided at Rann Utsav – The Tent City to guests who opt for 1:30 PM pickup. No lunch will be provided to guests who opt for a 3:30 PM pickup
Distance from Bhuj to Rann Utsav – The Tent City, Dhordo is approx. 85 km, which takes about 1 hr 45 minutes.
Distance from Bhuj to The Tent City, Dhordo is approx. 85 kilometre, which takes about 1 hr 45 minutes.
10:00 AM Onwards | |
12:30 PM Onwards | Welcome & Check–in |
12:30 PM to 02:30 PM | Lunch at respective dining area |
02:30 PM to 04:00 PM | Enjoy in-house activities |
04:00 PM to 05:00 PM | Evening Tea/Coffee |
05:00 PM to 05:30 PM | Transfer to White Rann to witness the grandeur of sunset. Mode of transfer can be through Camel Cart / Bus on first come, first serve basis. Guests will have to return by the same mode of transfer. |
07:00 PM to 07:30 PM | Return transfer to Rann Utsav Tent City, Dhordo |
07:30 PM to 10:00 PM | Dinner at respective dining area |
09:00 PM to 10:30 PM | Enjoy the culture of Kutch along with entertaining activities |
DAY 2
06:00 AM to 06:30 AM | Morning Tea |
06:30 AM to 07:00 AM | Transfer to White Rann to witness the grandeur of sunrise |
07:30 AM to 10:00 AM | Breakfast at respective dining area |
12:30 PM to 02:30 PM | Lunch at respective dining area |
02:30 PM to 7:30 PM | Complimentary tour to Kala Dungar (Black Hill) – the highest point of Kutch. On the route visit to handicraft village ‘Gandhi nu Gaam’ Tea / Coffee shall be provided at Kala Dungar. Complimentary refreshment will be provided in bus. |
07:30 PM to 10:00 PM | Dinner at respective dining area |
09:00 PM to 10:30 PM | Enjoy the culture of Kutch along with entertaining activities |
DAY 3
06:00 AM to 07:00 AM | Morning Tea |
07:30 AM to 09:30 AM | Breakfast at respective dining area |
09:30 AM | Check-out from Tent City. Departure to Bhuj with a complimentary sightseeing on the way. |
11:30 AM to 02:00 AM | Complimentary sightseeing – places of interest in Bhuj |
Pricing
Tariff for Nov 2022 & Feb 2023 (Excluding Full Moon & Diwali) | |||
Cost Per Person(twin sharing basis) | Extra Person | ||
Premium Tents | INR 15500 | INR 9300 | |
Premium Tent | INR 14500 | INR 8700 | |
Deluxe AC Swiss Cottages | INR 11900 | INR 7100 | |
Non AC Swiss Cottages | INR 9000 | INR 5400 |
Tariff for Oct, Nov & Feb (Fullmoon & Diwali:26th – 31st Oct) I Dec & Jan (Excluding Fullmoon & Christmas) | |||
Cost Per Person(twin sharing basis) | Extra Person | ||
Super Premium Tents | INR 17600 | INR 10500 | |
Premium Tents | INR 16600 | INR 9900 | |
Deluxe AC Swiss Cottages | INR 14000 | INR 8400 | |
Non AC Swiss Cottages | INR 11200 | INR 6700 |
Tariff for Dec & Jan (23rd Dec 2022 – 31st Dec 2022) & Full Moon | |||
Cost Per Person(twin sharing basis) | Extra Person | ||
Super Premium Tents | INR 18500 | INR 11100 | |
Premium Tent | INR 17500 | INR 10500 | |
Deluxe AC Swiss Cottages | INR 15400 | INR 9200 | |
Non AC Swiss Cottages | INR 13200 | INR 7900 |
All Day | |||
Cost Per Person | Extra Person | ||
Darbari Suites (4PAX) | INR 99000 | INR 8500 | |
Rajwadi Suites (2PAX) | INR 49000 | INR 7500 |
Map
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.
Special Offers
2Night - 3Day : Premium AC Tents
Single : 15,000 + 10.5% TAX
Double : 19,500 + 10.5% TAX
Extra Mattress : 5750 + 10.5% TAX
1Night - 2Day : Premium AC Tents
Single : 9000 + 10.5% TAX
Double : 11,000 + 10.5% TAX
Extra Mattress : 3250 + 10.5% TAX